Abstract Submission
Home > International Conference > Abstract Submission
Please check the example post and follow the form.
Please use the 'Download Forms' tab to download the required KWMS template, complete the abstract, and upload both the source file (text or word) and the PDF file.
Total 27
| No | Title | Name | Date |
|---|---|---|---|
| Example of the post | °ü¸®ÀÚ | 2025-04-16 | |
| °Ô½Ã±Û ÀÛ¼º ¿¹½Ã | °ü¸®ÀÚ | 2025-04-16 | |
| 27 | [ÀÀ¿ë¼öÇкаú Æ÷½ºÅÍ] Verifiable FHE with Linear Proofs for Multiplicative Dept.. |
ÀåÀ¯Áø | 2025-05-16 |
| 26 | [ÀÀ¿ë¼öÇкаú Æ÷½ºÅÍ] Private Information Retrieval based on Homomorphic Encryp.. |
¼ºÇý¿ø | 2025-05-15 |
| 25 | [À§»ó¼öÇкаú Æ÷½ºÅÍ]Three-page presentations for torus link |
À̹μ | 2025-05-07 |
| 24 | [ÀÀ¿ë¼öÇкаú]Overcoming bias in estimating epidemiological parameters with rea.. |
ÃÖ¼±È | 2025-05-07 |
| 23 | [ÀÀ¿ë¼öÇкаú] Vaccine-Induced Immune Escape and the Role of Asymptomatic Trans.. |
±è¹ÎÁø | 2025-05-07 |
| 22 | [ÀÀ¿ë¼öÇкаú] Quantum Annealing-Based Optimization Algorithm for Robust CT Ima.. |
ÀÌÇöÁÖ | 2025-05-06 |
| 21 | [ÀÀ¿ë¼öÇкаú] Numerical Study of Dendritic Solidification Using Phase-Field Mo.. |
Á¤´Ù·¡ | 2025-05-06 |
| 20 | [ÀÀ¿ë¼öÇкаú] Singular Value Decomposition-Driven Information Optimization in .. |
Àü¼ö¹Î | 2025-05-06 |
| 19 | [ÇØ¼®Çкаú] Global Smooth Solutions to the Irrotational Euler-Riesz System in 3D |
ÀÌÀ±Á¤ | 2025-05-05 |
| 18 | [ÇØ¼®Çкаú]Positive solutions for elliptic equations arising in a theory of th.. |
°íÀº°æ | 2025-05-02 |
| 17 | [ÇØ¼®ÇÐ ºÐ°ú] Multiparameter maximal functions |
Juyoung Lee | 2025-05-01 |
| 16 | [ÇØ¼®Çкаú] Isoperimetric Inequalities on closed manifolds |
±è³ªÀº | 2025-05-01 |
| 15 | [ÇØ¼®Çкаú] Free energy expansions of 2D Coulomb gas ensembles |
¼¼º¹Ì | 2025-04-30 |
| 14 | [±âÇÏÀ§»óºÐ°ú] Smooth torus orbit closures in G/P |
Seonjeong Park | 2025-04-30 |
| 13 | [±âÇÏÀ§»óºÐ°ú] Liechti-Strenner¡¯s polynomials are irreducible |
ÇÔÁö¿µ | 2025-04-28 |
